Piratas de Campeche
Managers & Coaches (click column headers to sort) | ||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status |
8 | Marco Guzman | Manager | R | R | Active |
Pitchers (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
12 | Sergio Aispuro | P | R | R | 6' 0" | 180 | 02-28-1990 | Active | No |
23 | Alejandro Armenta | P | L | L | 6' 1" | 180 | 08-25-1978 | Active | No |
20 | Francisco Campos | P | R | R | 5' 11" | 185 | 12-08-1972 | Active | No |
36 | Ismael Castillo | P | R | R | 5' 11" | 160 | 05-19-1983 | Active | No |
61 | Juan Cerros | P | R | R | 6' 1" | 200 | 11-25-1976 | Active | No |
44 | Miguel Duarte | P | R | R | 6' 2" | 205 | 05-26-1977 | Active | No |
15 | Carlos Elizalde | P | R | R | 5' 10" | 190 | 10-22-1977 | Active | No |
26 | Ignacio Flores | P | R | R | 5' 10" | 220 | 11-17-1975 | Active | No |
48 | Adrian Manzano | P | R | R | 6' 0" | 198 | 11-27-1978 | Active | No |
66 | Renan Martinez | P | L | L | 5' 10" | 175 | 04-22-1980 | Active | No |
13 | Ozzie Mendez | P | L | L | 6' 1" | 160 | 04-16-1988 | Active | No |
32 | Miguel Ruiz | P | R | R | 6' 1" | 180 | 05-10-1986 | Active | No |
49 | Ivan Salas | P | L | L | 5' 11" | 155 | 12-30-1990 | Reserve | No |
92 | Benjamin Sandoval | P | R | R | 5' 10" | 195 | 03-08-1987 | Active | No |
38 | Hector Velazquez | P | R | R | 6' 0" | 180 | 11-26-1988 | Active | No |
Catchers (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
34 | Rogelio Del Campo | C | L | R | 5' 11" | 198 | 07-25-1986 | Active | No |
51 | Jesus Vega | C | R | R | 5' 11" | 187 | 04-10-1982 | Active | No |
Infielders (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
3 | Alejandro Ahumada | SS | R | R | 6' 3" | 187 | 01-20-1979 | Active | No |
45 | Pedro Diaz | 1B | R | R | 6' 1" | 220 | 11-08-1978 | Active | No |
35 | Manuel Lopez | SS | L | R | 6' 0" | 155 | 01-07-1987 | Active | No |
7 | Cesar Osuna | 3B | R | R | 5' 11" | 175 | 01-29-1990 | Active | No |
10 | Jesus Rivera | DH | L | R | 6' 1" | 175 | 09-20-1977 | Active | No |
19 | Javier Robles | SS | R | R | 6' 1" | 205 | 07-04-1970 | Active | No |
40 | Roque Sanchez | 3B | R | R | 6' 1" | 205 | 03-05-1975 | Active | No |
Outfielders (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
17 | Jolbert Cabrera | OF | R | R | 6' 2" | 205 | 12-08-1972 | Active | Yes |
11 | Luis Matos | OF | R | R | 6' 2" | 210 | 10-30-1978 | Active | No |
27 | Steve Moss | LF | R | R | 6' 2" | 200 | 01-12-1984 | Active | No |
14 | Ruben Rivera | CF | R | R | 6' 0" | 195 | 11-14-1973 | Active | No |
29 | Roberto Valencia | RF | L | R | 5' 9" | 165 | 07-14-1988 | Active | No |
No hay comentarios:
Publicar un comentario